TP-Link TL-WPA4220KIT 300Mbps Universal Wi-Fi Range
- Powerline Extender Starter Kit
- 300Mbps AV600 Wi-Fi
- Plug, Pair and Play
- Powerline Management
Overview
TP-Link's Powerline Wi-Fi Extender is a combined wired/wireless network expansion device. With the help of your home's existing electrical circuitry, it can extend your Wi-Fi to wherever you want in your house. Ethernet ports and built-in antennas enable the powerline Wi-Fi extender to provide wired and wireless access for multiple computers and mobile devices. With an array of additional features, the powerline Wi-Fi extender is the perfect choice for your home or business network.
Feature
Features
- One Touch Super Range Extension - Wi-Fi Clone Button simplifies your Wi-Fi configuration and helps build a seamless unified home network
- HomePlug AV standard compliant
- Extend 300Mbps wireless connections to previously hard-to-reach areas of your home and office*
Specifications
| Model | TL-WPA4220 KIT | ||||
| Product Type | 300Mbps Wi-Fi Range Extender AV600 Powerline Edition | ||||
| Powerline Speed | Up to 600 Mbps | ||||
| Wi-Fi Speed | Up to 300 Mbps | ||||
| Range | Up to 300 meters / 1000 feet over existing electrical wiring | ||||
| Hardware | |||||
|---|---|---|---|---|---|
| Transmission Speeds | Powerline: Up to 600 Mbps Ethernet: 10/100 Mbps |
||||
| Standards and Protocols | HomePlug AV, IEEE 1901, IEEE 802.3, IEEE 802.3u, IEEE 802.11b/g/n | ||||
| Interface - TL-WPA4220 | 2× Ethernet Ports | ||||
| Interface - TL-PA4010 | 1× Ethernet Port | ||||
| Plug Type | US | ||||
| Buttons | Pair, Reset, Wi-Fi Clone | ||||
| LED Indicators | Power, Powerline, Ethernet, Wi-Fi | ||||
| Dimensions - TL-WPA4220 | 3.7" × 2.1" × 1.6" (94 × 54 × 40 mm) | ||||
| Dimensions - TL-PA4010 | 2.6" × 2.0" × 1.1" (65 × 52 × 28.5 mm) | ||||
| IGMP | IGMP v1/v2/v3 | ||||
| Power Consumption - TL-WPA4220 | Maximum: 5.6 W Typical: 5.2 W |
||||
| Power Consumption - TL-PA4010 | Maximum: 2.6 W Typical: 2.3 W |
||||
| Compatibility | Compatible with all HomePlug AV & AV2 standard powerline adapters | ||||
| Wireless & Powerline Features | |||||
| Wireless Standard | Wireless N, up to 300 Mbps | ||||
| HomePlug AV | Up to 600 Mbps high-speed data transmission over existing electrical wiring | ||||
| Wi-Fi Clone | Copies the wireless network name (SSID) and password from the router with one touch | ||||
| Wi-Fi Move | Automatically adopts Wi-Fi settings from the existing powerline network | ||||
| Multiple Ethernet Ports | Provides wired connections for PCs, consoles, set-top boxes, and other Ethernet devices | ||||
| Speed Optimization | Supports IGMP managed multicast IP transmission for IPTV streaming | ||||
| Plug, Pair and Play | Powerline network setup without complex configuration | ||||
| Pair Button Security | Provides a connection with 128-bit AES encryption using the Pair button | ||||
| Parental Controls | Manage when and how connected devices can access the internet | ||||
| Software | |||||
| Modulation Technology | OFDM | ||||
| Wireless Security | WPA-PSK / WPA2-PSK, WEP Encryption | ||||
| Powerline Security | 128-bit AES Encryption | ||||
| Management Tools | TP-Link tpPLC App TP-Link tpPLC Utility |
||||
| System Requirements | |||||
| Supported Operating Systems | Windows 10/8.1/8/7/Vista/XP, Mac OS, Linux | ||||
| tpPLC Utility Requirements | Windows 10/8.1/8/7/Vista/XP and Mac OS X 10.7 or later | ||||
| Environment | |||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||||
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||||
| Operating Humidity | 10% to 90% non-condensing | ||||
| Storage Humidity | 5% to 90% non-condensing | ||||
| Certification | |||||
| Certifications | FCC, RoHS | ||||
| Package Contents | |||||
| Included | TL-WPA4220 TL-PA4010 2× Ethernet Cables Quick Installation Guide |
||||
| Notes | |||||
| Speed Note | Listed AV and Wi-Fi speeds are theoretical maximum physical-layer data transfer rates. Actual data speeds vary with the home’s Wi-Fi, electrical, and physical environment and whether adapters are placed on the same home circuit. | ||||
