TP-Link TL-SG108 8-Port Gigabit Desktop Unmanaged Switch
- 8-Port Gigabit Unmanaged Switch
- Auto-Negotiation RJ45 Ports
- Desktop or Wall-Mount Metal Design
- Plug and Play
Overview
TP Link L-SG108 8-Port 10/100/1000Mbps Desktop Switch provides you an easy way to make the transition to gigabit Ethernet. Increase the speed of your network server and backbone connections, or make gigabit to the desktop a reality. Moreover, TL-SG108 adopts lower power consumption design. With the innovative energy-efficient technology, the TL-SG108 can save up to 82% of the power consumption, making it an eco-friendly solution for your home or office network.
Features
- 8-Port Gigabit Desktop Switch
- 8 x 10/100/1000Mbps Auto-Negotiation RJ45 ports supporting Auto-MDI/MDIX
- Green Ethernet technology saves power consumption
- IEEE 802.3x flow control provides reliable data transfer
- Steel housing, desktop or wall-mounting design
- Support 802.1p/DSCP QoS and IGMP Snooping function
- Plug and play, no configuration needed
Specifications
| Model | TL-SG105 | TL-SG108 | TL-SG116 |
|---|---|---|---|
| Product Type | 5-Port Gigabit Desktop Switch | 8-Port Gigabit Desktop Switch | 16-Port Gigabit Desktop Switch |
| Standards | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x and IEEE 802.1p | ||
| Forwarding Mode | Store and forward | ||
| Interface |
5 × 10/100/1000Mbps RJ45 ports Auto-negotiation Auto-MDI/MDIX |
8 × 10/100/1000Mbps RJ45 ports Auto-negotiation Auto-MDI/MDIX |
16 × 10/100/1000Mbps RJ45 ports Auto-negotiation Auto-MDI/MDIX |
| Switching Capacity | 10Gbps | 16Gbps | 32Gbps |
| MAC Address Table | 2K | 4K | 8K |
| Packet Forwarding Rate | 7.4Mpps | 11.9Mpps | 23.8Mpps |
| Buffer Memory | 1Mb | 1.5Mb | 4.1Mb |
| Jumbo Frame | 16KB | 16KB | 10KB |
| Advanced Features |
Green Ethernet technology IEEE 802.3x flow control 802.1p/DSCP QoS IGMP snooping |
||
| Maximum Power Consumption | 2.43W at 220V/50Hz | 3.31W at 220V/50Hz | 10.0W at 220V/50Hz |
| LED Indicators | Power and Link/Activity indicators integrated into each RJ45 port | ||
| Power Supply | External adapter, 9VDC/0.6A output | External adapter, 9VDC/0.6A output | External adapter, 12VDC/1.0A output |
| Dimensions (W × D × H) | 99.8 × 98 × 25mm (3.9" × 3.9" × 1.0") | 158 × 101 × 25mm (6.2" × 4.0" × 1.0") | 286 × 111.7 × 25.4mm (11.26" × 4.4" × 1.0") |
| Mounting | Desktop or wall mounting | ||
| Housing | Steel | ||
| Configuration | Unmanaged, plug and play | ||
| Certifications | CE, FCC and RoHS | ||
| Environmental | |||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Operating Humidity | 10%-90% RH, non-condensing | ||
| Storage Humidity | 5%-95% RH, non-condensing | ||
