TP-Link OC300 Omada Cloud Controller
- Easy and Intelligent Network Monitoring
- Manage up to 700 Devices
- 2× Gigabit RJ45 Ports
- 1× USB 3.0 Ports for Auto Backup
Overview
The OC300, the hardware controller for the Omada Software Defined Networking (SDN) platform, provides 100% centralized management of access points, switches, and gateways all controlled from a single interface.
Features
Features
- Centralized management for up to 500 Omada access points, JetStream switches, and SafeStream routers.
- Cloud access to manage from anywhere, anytime.
- Locally monitor and manage devices with the ultimate security and stability.
- The Omada app for convenient management.
- Industry-leading hardware design with a powerful chipset, durable metal casing, and USB 3.0 port for auto backup.
- Batch management, multi-site management, and remote firmware updates benefit network maintenance.
- The easy-to-use dashboard makes it easy to see your real-time network status and check network usage and traffic distribution.
- Network topology helps IT admins quickly see and troubleshoot connections at a glance.
Specifications
| Model | OC300 | ||||
| Main Design | |||||
|---|---|---|---|---|---|
| Processor | Quad-Core A72 @ 1.2 GHz | ||||
| Memory Information | 2 GB DDR4 | ||||
| Storage | 2 MB Nor Flash; 8 GB eMMC | ||||
| RJ45 Port | 2× 10/100/1000 Mbps Ethernet Ports | ||||
| USB Port | 1× USB 3.0 Port | ||||
| Interface | 1× Kensington Lock 1× Reset |
||||
| Hardware Design | |||||
| Power Supply | 100–240 V ~ 50/60 Hz AC | ||||
| Max Power Consumption | 9.0 W (no USB 3.0 connected) 14.8 W (with USB 3.0 connected) |
||||
| Dimensions | 11.6" × 7.1" × 1.7" (294 × 180 × 44 mm) | ||||
| Net Weight | 1.16 kg | ||||
| MTBF | 947,677 h @ 25°C 590,496 h @ 40°C |
||||
| System Management | |||||
| Multi-Site Management | Supported | ||||
| Multi-Tenant Management | Supported (Role/Site/Device Privileges) | ||||
| Cloud Access | Supported | ||||
| Migration | Site Migration / Controller Migration | ||||
| Account Management | Supported | ||||
| Maximum Number of Sites | 100 | ||||
| Maximum Number of Accounts | 1,000 | ||||
| Maximum Number of Local Accounts | 500 | ||||
| Maximum Number of Cloud Accounts | 500 | ||||
| Maximum Number of Vouchers | 50,000 | ||||
| Maximum Number of Local Users | 50,000 | ||||
| Maximum Simultaneously Used VLANs | 4,090 per site* | ||||
| Maximum Number of WLAN Groups | 500 | ||||
| Maximum Number of SSIDs | 24 in each WLAN Group** | ||||
| Maximum Number of ACL | For each site: Router: 64 Switch: 32*** EAP: 16 |
||||
| Maximum Number of Free Authentication / Pre-Authentication Access Entries | 64 in each site | ||||
| Maximum Number of Reboot Schedule | 8 in each site | ||||
| Maximum Number of PoE Schedule | 8 in each site | ||||
| Maximum Number of MAC Filter Groups | 8 in each site | ||||
| Maximum Number of MAC Addresses in Each MAC Filter Group | 500 (4,000 in total per controller) | ||||
| Maximum Number of VPN | 64 in each site**** | ||||
| Maximum Number of Static Routing Entries | 64 in each site**** | ||||
| Maximum Number of Policy Routing Entries | 64 in each site**** | ||||
| Backup & Restore | Supported | ||||
| Auto Backup | Supported | ||||
| Customized UI Interface | Supported | ||||
| Open API | Supported | ||||
| Network Management | |||||
| Wired Network | Supported | ||||
| Wireless Network | Supported | ||||
| Network Security | ACL / URL Filtering / Attack Defense | ||||
| Transmission | Routing / NAT / Session Limit / Bandwidth Control | ||||
| VPN | SSL / WireGuard / IPSec / L2TP / PPTP / OpenVPN | ||||
| Portal | Voucher / Local User / SMS / RADIUS / External Portal Server | ||||
| 802.1X | Supported | ||||
| RADIUS | Authentication / MAC Auth / Accounting | ||||
| Device Management | |||||
| Management Device Type | Omada EAP, Omada Switch*, Omada Gateway*, DeltaStream GPON OLTs* | ||||
| Management Scale | 500 APs, 100 Gateways, up to 100 Switches*, up to 5 DeltaStream GPON OLTs* | ||||
| Management Scale Note | The number of supported Omada Switches decreases by 5 for each DeltaStream GPON OLT added. Supported DeltaStream GPON OLTs are DS-P7001-04 and DS-P7001-08. | ||||
| Device Automatic Discovery | Supported | ||||
| Batch Configuration | Supported | ||||
| Online Upgrade | Supported | ||||
| Reboot Schedule | Supported | ||||
| PoE Schedule | Supported | ||||
| WLAN Scheduler | Supported | ||||
| DDNS | Supported | ||||
| SNMP | Supported | ||||
| SSH | Supported | ||||
| Monitoring | |||||
| DPI | Supported | ||||
| IPS/IDS | Supported | ||||
| Dashboard | Custom Dashboard | ||||
| Statistics | Performance / Switch Statistics | ||||
| Network Topology | Supported | ||||
| Network Map | Supported | ||||
| Devices List | Custom Table | ||||
| Clients List | Custom Table | ||||
| Insights | Known Clients / Past Connections / Past Portal Authorizations / Rogue APs | ||||
| Logs | Alerts / Events / Custom Notifications | ||||
| Environment & Certifications | |||||
| Certifications | CE, FCC, RoHS | ||||
| Operating Temperature | 0°C–50°C (32°F–122°F) | ||||
| Storage Temperature | -40°C–70°C (-40°F–158°F) | ||||
| Operating Humidity | 10%–90% non-condensing | ||||
| Storage Humidity | 5%–90% non-condensing | ||||
| Notes | |||||
| * VLAN | The actual number of VLANs depends on the switch capacity and may be less than 4,090. | ||||
| ** SSIDs | The maximum number depends on the connected device type. | ||||
| *** ACL | The actual number of ACLs depends on the configuration and may be less than 32. | ||||
| **** Device Capability | The actual number depends on the device capability. | ||||
| Management Device Note | Some models are manageable; refer to the official website for more information. | ||||
| Management Scale Note | The actual management scale will vary as a result of network environment, bandwidth, and different settings. | ||||
