Proficient C801 Protege 8" 150 Watt In-Ceiling Speaker
- 8" Graphite Woofer
- 1" Pivoting Aluminum Dome Tweeter
- 150 Watt Power Handling
- Thin-Bezel Grille
Overview
The graphite material used in the C801’s woofer cone is far stiffer than almost any other cone material you can find. That means it produces low distortion and very clear sound. To keep up with the high-powered woofer, we gave the C801 a low-distortion aluminum tweeter. The tweeter pivots so you can direct the sound wherever you want.
Boost bass and/or treble by 3 dB using the tone switches behind the grille. A high sensitivity of 92 dB lets the C801 hit 100 dB with just 8 watts of power. With 28 Hz bass extension and 150-watt power handling, this speaker cranks out more than enough oomph for any party anywhere! Includes Thin-Bezel Grilles held by Neo Magnets.
Features
- Protege Series In-Ceiling Speaker
- 8" Graphite Woofer
- 1" Pivoting Aluminum Dome Tweeters
- Impedance: 8 Ohms
- Sensitivity: 92dB 1W/1m
- +3db Bass & Treble Contour Switches
- Diameter x Depth: 11-1/8"x 4-1/4"
- Power Handling: 150 Watts
- Ceiling Cut Out: 9-3/4"
- Frequency Response: 28Hz - 22kHz
- Replaces C800 Ceiling Speakers
- Thin-Bezel Grilles held by Neo Magnets
Specifications
| Model | C626 | C801 | C791 | C641 |
| Product Type | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker |
| Speaker Configuration | ||||
|---|---|---|---|---|
| Woofer | 6½" Graphite Woofer | 8" Graphite Woofer | 8" Polypropylene Woofer | 6½" Graphite Woofer |
| Woofer Basket | — | — | — | — |
| Tweeter | 1" Pivoting Silk Dome Tweeter | 1" Pivoting Aluminum Dome Tweeter | 1" Pivoting Soft Dome Tweeter | 1" Pivoting Aluminum Dome Tweeter |
| Bass & Treble Contour Switches | — | +3 dB Bass & Treble | — | +3 dB Bass & Treble |
| Audio Performance | ||||
| Power Handling | 100 Watts | 150 Watts | 125 Watts | 125 Watts |
| Frequency Response | 45 Hz – 20 kHz | 28 Hz – 22 kHz | 36 Hz – 20 kHz | 32 Hz – 22 kHz |
| Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Sensitivity | 91 dB 1 W/1 m | 92 dB 1 W/1 m | 92 dB 1 W/1 m | 92 dB 1 W/1 m |
| Physical Specifications | ||||
| Grille | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets |
| Diameter × Depth | 9¼" × 4" | 11⅛" × 4¼" | 11⅛" × 4¼" | 9¼" × 3⅝" |
| Ceiling Cut Out | 8¼" | 9¾" | 9¾" | 8¼" |
| Product Information | ||||
| Replaces | C625 Ceiling Speakers | C800 Ceiling Speakers | C790 Ceiling Speakers | C640 Ceiling Speakers |
| Item | PAS11626 | PAS11801 | PAS11791 | PAS11641 |
| Unit of Measure | Pair | Pair | Pair | Pair |
