Proficient C791 Protege 8" 125 Watt In-Ceiling Speaker
- 8" Polypropylene Woofer
- 1" Pivoting Soft Dome Tweeter
- 125 Watt Power Handling
- Thin-Bezel Grille
Overview
The C791 is our most affordable way to build an in-ceiling sound system with big bass. Its 8-inch polypropylene-cone woofer belts out the deep notes, and a soft-dome tweeter delivers natural-sounding highs. Our super-efficient design makes the C791 easy for any amplifier to drive to a satisfying volume.
An 8-inch polypropylene woofer gives the C791 shockingly powerful bass for the price—all the way down to 36 Hz, which is even deeper than the lowest note on an upright bass! The C791’s soft-dome tweeter pivots so you can direct the treble anywhere you want. Thanks to careful tweaking from our audiophile design team, the two drivers blend perfectly.
Features
- 8" Polypropylene Woofers
- Impedance: 8 Ohms
- 1" Pivoting Soft Dome Tweeters
- Sensitivity: 92dB 1W/1m
- Power Handling: 125 Watts
- Diameter x Depth: 11-1/8" x 4-1/4"
- Frequency Response: 36Hz - 20kHz
- Ceiling Cut Out: 9-3/4"
- Replaces C790 Ceiling Speakers
- Thin-Bezel Grilles held by Neo Magnets
Specifications
| Model | C626 | C801 | C791 | C641 |
| Product Type | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker |
| Speaker Configuration | ||||
|---|---|---|---|---|
| Woofer | 6½" Graphite Woofer | 8" Graphite Woofer | 8" Polypropylene Woofer | 6½" Graphite Woofer |
| Woofer Basket | — | — | — | — |
| Tweeter | 1" Pivoting Silk Dome Tweeter | 1" Pivoting Aluminum Dome Tweeter | 1" Pivoting Soft Dome Tweeter | 1" Pivoting Aluminum Dome Tweeter |
| Bass & Treble Contour Switches | — | +3 dB Bass & Treble | — | +3 dB Bass & Treble |
| Audio Performance | ||||
| Power Handling | 100 Watts | 150 Watts | 125 Watts | 125 Watts |
| Frequency Response | 45 Hz – 20 kHz | 28 Hz – 22 kHz | 36 Hz – 20 kHz | 32 Hz – 22 kHz |
| Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Sensitivity | 91 dB 1 W/1 m | 92 dB 1 W/1 m | 92 dB 1 W/1 m | 92 dB 1 W/1 m |
| Physical Specifications | ||||
| Grille | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets |
| Diameter × Depth | 9¼" × 4" | 11⅛" × 4¼" | 11⅛" × 4¼" | 9¼" × 3⅝" |
| Ceiling Cut Out | 8¼" | 9¾" | 9¾" | 8¼" |
| Product Information | ||||
| Replaces | C625 Ceiling Speakers | C800 Ceiling Speakers | C790 Ceiling Speakers | C640 Ceiling Speakers |
| Item | PAS11626 | PAS11801 | PAS11791 | PAS11641 |
| Unit of Measure | Pair | Pair | Pair | Pair |
