Proficient C641 Protege 6.5" 125 Watt In-Ceiling Speaker
- 6.5" Graphite Woofer
- 1" Pivoting Aluminum Dome Tweeter
- 125 Watt Power Handling
- Thin-Bezel Grille
Overview
Bass and treble boost switches give the C641 an extra kick in the lows or highs—or both! A stiff graphite-cone woofer plays deep bass notes with very low distortion, and it delivers a super-smooth midrange, too. A top-quality aluminum-dome tweeter produces clear, extended treble response.
No subwoofer needed here, because the C641 plays down to 32 Hz. That’s 9 Hz below the deepest note on an upright bass! The 92 dB sensitivity means the C641 needs only about one-third as much power as a typical speaker, so you can get satisfying sound even with very low-powered amplifiers. A sturdy dogleg mounting system makes it easy to install. Includes Thin-Bezel Grilles held by Neo Magnets.
Features
- 6 1/2" Graphite Woofers
- Impedance: 8 Ohm
- 1"Pivoting Aluminum Dome Tweeters
- Sensitivity: 92dB 1W/1m
- +3db Bass & Treble Contour Switches
- Diameter x Depth: 9-1/4" x 3-5/8"
- Power Handling: 125 Watts
- Ceiling Cut Out: 8-1/4"
- Frequency Response: 32Hz - 22kHz
- Replaces C640 Ceiling Speakers
- Thin-Bezel Grilles held by Neo Magnets
Specifications
| Model | C626 | C801 | C791 | C641 |
| Product Type | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker | Whole-House Ceiling Speaker |
| Speaker Configuration | ||||
|---|---|---|---|---|
| Woofer | 6½" Graphite Woofer | 8" Graphite Woofer | 8" Polypropylene Woofer | 6½" Graphite Woofer |
| Woofer Basket | — | — | — | — |
| Tweeter | 1" Pivoting Silk Dome Tweeter | 1" Pivoting Aluminum Dome Tweeter | 1" Pivoting Soft Dome Tweeter | 1" Pivoting Aluminum Dome Tweeter |
| Bass & Treble Contour Switches | — | +3 dB Bass & Treble | — | +3 dB Bass & Treble |
| Audio Performance | ||||
| Power Handling | 100 Watts | 150 Watts | 125 Watts | 125 Watts |
| Frequency Response | 45 Hz – 20 kHz | 28 Hz – 22 kHz | 36 Hz – 20 kHz | 32 Hz – 22 kHz |
| Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Sensitivity | 91 dB 1 W/1 m | 92 dB 1 W/1 m | 92 dB 1 W/1 m | 92 dB 1 W/1 m |
| Physical Specifications | ||||
| Grille | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets | Thin-Bezel Grille held by Neo Magnets |
| Diameter × Depth | 9¼" × 4" | 11⅛" × 4¼" | 11⅛" × 4¼" | 9¼" × 3⅝" |
| Ceiling Cut Out | 8¼" | 9¾" | 9¾" | 8¼" |
| Product Information | ||||
| Replaces | C625 Ceiling Speakers | C800 Ceiling Speakers | C790 Ceiling Speakers | C640 Ceiling Speakers |
| Item | PAS11626 | PAS11801 | PAS11791 | PAS11641 |
| Unit of Measure | Pair | Pair | Pair | Pair |
