JVC DLA-RS2200 BLU-Escent 2,300 Lumen Native 4K Laser Home Theater Projector
- World’s Smallest 4K D-ILA Projector
- Gen3 Native 4K D-ILA
- 2,300-lumen BLU-Escent Laser
- 80,000:1 Native Contrast
Overview
All new native 4K resolution models featuring the world’s smallest body satisfy a wider group of users with solid quality. Encounter a true cinematic experience.
The DLA-RS2200 is the world’s smallest 4K D-ILA projector available today. The projector has been completely redesigned and includes a new casing, optical unit, lens system, and circuit boards. Using JVC’s proprietary BLUEscent Laser light source with 2,300 lumens and third generation (Gen3) Native 4K D-ILA devices to display 4,096 x 2,160 pixel images and an 80,000:1 Native contrast ratio. This projector features Gen2 Frame Adapt HDR to get the most out of HDR content, and Vivid mode to display SDR content such as animations to satisfy a variety of users.
Features
- World’s Smallest Native 4K Projector with Front Air Intake and Rear Exhaust Layout
- Proprietary, Gen3, 0.69-inch Native 4K D-ILA Devices (x3)
- 2,300-lumen BLU-Escent Laser phosphor light engine
- 80,000:1 native contrast, ∞ (infinite):1 dynamic contrast ratios delivers images brimming with reality
- 101-step Laser Light Control by slider adjustment
- 80 mm Fully Motorized 4K Lens with 1.6X zoom, 70% vertical and 28% horizontal shift ranges
- High-contrast Optical Block
- Two 32Gbps 4K/60p HDMI/HDCP 2.3 inputs
- Second-generation (Gen2) Frame Adapt HDR dynamic tone mapping
- Deep Black Tone Control extends dark tones with greater contrast
- HDR10+ compatibility
- DML (Display Mastering Luminance) adjusts/sets the dynamic range for better HDR experience
- Picture mode “Vivid” for projecting animated works and game CGs in SDR format
- Wide Color Gamut with Cinema Filter: BT.709 and DCI-P3
- Installation Mode with 5 customizable presets
- ISF Certified, plus JVC Auto Calibration
- Basic Clear Motion Drive for the smoother video
- Multiple Pixel Control (MPC) for increased sharpness and detail
Specifications
| D-ILA Technology | Yes |
| Chip Type | 3rd Generation 0.69-inch 4K D-ILA device |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| Display Resolution | 4096 x 2160 |
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 hours |
| Brightness | 2300 lm |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 80000 : 1 |
| Dynamic Light Power control | Yes |
| Modes | Low,High,Balance,Off |
| Manual Aperture | Yes |
| Range | -15 (stops down) to 0 (opens up) |
| DCI-P3 Color Gamut | Yes |
| 100% REC 709 | Yes |
| Color Bit Depth | 12 bit |
| ISFccc Certification | Yes |
| HDR10 | Yes |
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info data | MaxCLL, MaxFALL , DML |
| Deep Black Tone Control | Yes |
| Zoom | 1.6 x |
| Throw Ratio | 1.34 - 2.14 (16:9) 1.26 - 2.01 (17.9) |
| Diameter | 80 mm |
| Build | 15-element, 11-group. |
| Lens Shift | Yes |
| Range Horizontal | ± 28 % |
| Range Vertical | ± 70 % |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Display size (diagonal) | 60 - 200 inch |
| Memory Function | Yes |
| Number of user presets | 5 |
| Lens Cover | Yes |
| HDMI | Yes |
| Number of Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P signal input | Yes |
| Video Signal range | 480p, 576p, 720p 60/50, 1080p 60/ 50/ 30/ 25/ 24, 3840 x 2160p 60/ 50/ 30/ 25/ 24, 4096 x 2160p 60/ 50/ 30/ 25/ 24 |
| PC Signal range | 640x480, 800x600, 2048x1080, 1600x1200, 1920x1200, 2048x1536, 2560x1440 |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto/ YCbCr444 / YCbCr422 / RGB |
| EDID Modes | Standard, Option1 , Option2 (older hardware may need to use Option1 or Option2 settings) |
| LAN | Yes |
| Connector | RJ45 |
| Service | Yes |
| Connector | USB (Type A) for firmware update or backup |
| Picture Modes | Natural, Cinema, Filmmaker, Vivid, Frame Adapt HDR1,Frame Adapt HDR2, HDR10+, HLG, FilmMaker, 4 User modes |
| Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12 bit |
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Vivid, 3 Custom modes |
| Color Management | 6-Axis adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Auto Calibration | Yes |
| Installation Mode | Yes |
| Number of modes | 5 |
| Included settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect |
| Anamorphic Modes | 4 Modes (A, B, C, D) |
| Control4 SDDP | Yes |
| Power Requirement | AC100-240V, 50/60Hz |
| Projector in Use | 280W |
| Standby | Eco-mode: 0.3W |
| Network Standby | 1.5W (LAN) |
| Fan Noise | 23 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | Horizontal +/- 10 degree / Vertical +/- 10 degree |
| Installation Height | Below 2,000 m |
| Remote Control | Yes, RM-MH27 |
| Quick Guide | Yes |
| Power Cord | Yes |
| Batteries | Yes, 2 x AAA-size batteries |
| Product Dimensions (WxHxD) | 17-23/32 in x 7-5/32 in x 18-7/8 in |
| Product Weight | 32.6 Lb |
| General Note: | Simulated pictures.The values for weight and dimensions are approximate.E.&O.E. Design and specifications subject to change without notice. |
