Just Add Power MC-RX2 MaxColor Series 4K60 Decoder with KVM, ARC, and Fiber
- Encodes computer and video resolution up to and including 4K60 @ 4:4:4
- Supports all lossless audio formats
- Supports deep color up to 36-bit
Overview
The MaxColorâ„¢ 4K60 MC-RX2 Decoder adds KVM support, audio return channel (ARC), and a fiber port connection. The MC-RX2 Decoder natively support 4K60Hz in and out, allowing end users to play High Dynamic Range video, including Dolby Vision and HDR10+ formats.
With the MC-RX2, 4K60/4:4:4/36-bit color video can be distributed over a 1Gb managed network using existing Cat 5e/Cat 6 cable, or over fiber cable, so that you can take advantage of using the cable that best fits your project.
Features
- Encodes computer and video resolution up to and including 4K60 @ 4:4:4
- Supports all lossless audio formats
- Supports deep color up to 36-bit
- HDR Support: HDR10, HDR10+, HLG, Dolby Vision, and SDR
- Endpoint Control: CEC and RS232
- Image Pull
- Image Push
- Zero detectable latency
- POE Powered
- Seamless Switching
- Supports Standard Video Wall
Specifications
| Video | |||||
| Model | MC-RX2 | ||||
| Product Type | MaxColor™ 4K60 Decoder with KVM Support, Audio Return Channel and Fiber Port Connection | ||||
| Device Type | Decoder | ||||
| Maximum Input |
4096 × 2160, 60fps, 36-bit color depth, YUV 4:2:2 4096 × 2160, 60fps, 24-bit color depth, YUV 4:4:4 2560 × 1440, 60fps 2560 × 1080, 120fps 1920 × 1080, 60fps, 36-bit color depth, YUV 4:4:4 |
||||
| Maximum Output | 4096 × 2160, 60fps, 36-bit color depth, YUV 4:4:4 | ||||
| Dynamic Range | SDR, HLG, HDR10, HDR10+ and Dolby Vision | ||||
| HDMI Standard | HDMI 2.0b / 2.1 | ||||
| HDCP Compliance | HDCP 2.2 and 2.3 | ||||
| Video Scaler | 720p to 2160p60; 30× upscaling, 1/2 downscaling | ||||
| Video Codec | Proprietary AGIC-G3 visually lossless | ||||
| Audio | |||||
|---|---|---|---|---|---|
| Stereo Audio | Supported | ||||
| Maximum Sample Rate | 192kHz | ||||
| Supported Audio | All audio formats | ||||
| Audio Return Channel | Supported | ||||
| Audio Codec | Proprietary I2S lossless | ||||
| Network | |||||
| Network Interface | 1 × RJ45 1Gb network port | ||||
| Fiber Interface | 1 × shared 1Gb SFP port | ||||
| Average Bandwidth | 850Mbps | ||||
| Maximum Bandwidth | 850Mbps | ||||
| Encryption | AES-256 hardware-based crypto engine | ||||
| USB / KVM | |||||
| USB Standard | USB 2.0 | ||||
| Front USB Ports | 2 × USB-C 2.0 | ||||
| USB Features | Keyboard, mouse, touchscreen, gaming controller or joystick, USB flash drive, PTZ camera control devices, webcam video devices and microphones | ||||
| USB Hotkeys | Allows a USB keyboard or mouse to control system functions | ||||
| On-Screen Graphics | |||||
| Image Pop | Graphic overlay | ||||
| Image Pull | Generates a live video thumbnail | ||||
| Image Push | Displays a custom background image when no video is showing | ||||
| On-Screen Display | Supported | ||||
| Endpoint Control | |||||
| Endpoint Control Features | Serial pass-through, serial over IP, IR over IP and CEC over IP | ||||
| Connections | |||||
| Rear Network Ports |
1 × RJ45 1Gb Network 1 × Shared 1Gb SFP |
||||
| HDMI Output | 1 × HDMI Out | ||||
| Stereo Output | 1 × 3-pin Euroblock stereo output | ||||
| IR Output | 1 × 3-pin Euroblock IR output | ||||
| RS-232 | 1 × 3-pin Euroblock 2-way RS-232 | ||||
| Power | |||||
| Power Supply | 5V-18VDC, 10W | ||||
| Power Connector | 5.5mm / 2.1mm, positive tip | ||||
| Power over Ethernet | IEEE 802.3af, 15.4W | ||||
| Compliance and Environmental | |||||
| Certifications | FCC, CE, RoHS and RCM | ||||
| Operating Temperature | 0°C to 60°C (32°F to 140°F) | ||||
| Physical | |||||
| Dimensions (W × H × D) | 196 × 30 × 131mm (7.7" × 1.2" × 5.2") | ||||
| Weight | 0.55kg (1.2lb) | ||||
