2GIG EDG-NA-AA EDGE 7" Touchscreen Security System - AT&T
- 7" Touchscreen Control Panel
- Face Recognition Disarm
- 2-way Voice Communication
- Smart Home Functionality
Overview
The 2GIG EDGE panel sets a new benchmark in form and function with its sleek design that is thinner and more powerful than ever. Our on the edge processing technology is the difference that enables touchless disarm and the industry-first home security system with built-in face recognition and analytics within the panel itself - so private data stays private for greater peace of mind.
2GIG Edge's cutting-edge enhancements include double the viewing area, higher resolution, two speakers and dual microphones, delivering superb audio quality and 2-way voice communication. The 2GIG EDGE panel is not only easy on the eyes, it's incredibly easy to use. The stunningly bold industrial design has a big, bright display with an updated user interface (UI) providing one button access to security and smart home functions, as well as a quick on-screen control of all Smart Areas. With smart home capabilities, the 2GIG EDGE panel is packed with features and your competitive advantage in selling the evolution of security and automation.
Features
- Touchless Convenience: Integrated facial recognition and Bluetooth technology streamline operation without requiring users to enter a code.
- Smart Home Compatibility: Customize controls, rules, scenes, and notifications while integrating with a wide range of connected smart home devices.
- Partitioning / Smart Areas: Independently secure and control up to four separate areas of a home or small business.
- Live View Video: View compatible cameras and doorbells directly from the panel, with support for viewing up to four camera feeds at once.
- Encrypted Sensors: Advanced encrypted sensors help protect against system hacking and account takeovers.
- Enhanced Data Privacy: Edge-based analytics processing helps keep homeowner information more secure by reducing reliance on cloud processing.
- Extra Security Features: Built-in camera, two-way audio, cell radio, and glass break sensor provide additional protection right out of the box.
- Dual Communication Paths: Uses both cellular LTE and Wi-Fi for added communication redundancy, with Wi-Fi providing faster panel updates.
- Broad Smart Home Support: Compatible with leading connected-home platforms and technologies, including Alarm.com, SkyBell, and Z-Wave devices.
- Proven 2GIG Platform: Built on 2GIG security and automation technology with more than 15 million systems and 35 million sensors deployed.
- Panel OptionsĀ
- Verizon Alarm.com Panel: 2GIG-EDG-NA-VA
- AT&T Alarm.com Panel: 2GIG-EDG-NA-AA
Specifications
| Model | 2GIG EDGE™ | ||||
| Product Type | Security & Automation Panel | ||||
| Display Size | 7" LCD | ||||
| Display Colors | RGB, 16.7 Million Colors | ||||
| Warranty | Limited 3 Years | ||||
| Panel Features | |||||
|---|---|---|---|---|---|
| Face Recognition Disarm | Supported | ||||
| Bluetooth Disarm | Supported | ||||
| Glass Break Detection | Built-In Glass Break Detection with Advanced Audio Analytics | ||||
| Video Live View | Supported Directly on the Panel | ||||
| Alarm.com Cameras | Supported on the Panel | ||||
| Doorbell Integration | Doorbell Viewing with 2-Way Audio and Door Unlock | ||||
| ONVIF Camera Support | Supported | ||||
| Photo Capture | Supported While Viewing on the 7" LCD | ||||
| Camera Feeds | Up to 8 Camera Feeds Viewable from the Panel; Up to 4 Camera Feeds Viewable at One Time | ||||
| Data Privacy | Face Recognition and Analytics are Processed Within the Panel Rather than in the Cloud | ||||
| Security | |||||
| Personal Codes | Secure 6-Digit Personal Codes | ||||
| One-Touch Arming | Supported | ||||
| Encrypted Sensors | Supports 2GIG eSeries Encrypted Sensors | ||||
| Emergency Functions | Fire, Medical and Police | ||||
| Users | Up to 100 | ||||
| Wireless Zones | Up to 100 | ||||
| Wired Zones | 2 | ||||
| Wired Bell Output | Supported | ||||
| Keyfobs | Up to 32 | ||||
| Keypads | Up to 8 | ||||
| Open Collector Outputs | 2 | ||||
| Image Sensor | 3 | ||||
| Partitioning / Smart Areas | Independently Secure and Control Up to 4 Separate Areas of a Home or Small Business | ||||
| Audio | |||||
| 2-Way Voice | Supported | ||||
| Microphones | Dual Digital Microphones | ||||
| Noise Cancellation | Supported | ||||
| Echo Cancellation | Supported | ||||
| Speakers | Front-Firing Speakers | ||||
| Siren / Piezo | Integrated | ||||
| Annunciations & Chimes | Supported | ||||
| Home Automation | |||||
| Z-Wave | Integrated Z-Wave Plus V2 (700 Series) | ||||
| Z-Wave Security | Z-Wave S2 | ||||
| Scenes & Schedules | Create and Execute Scenes and Schedules | ||||
| Smart Home Controls | Supports Custom Controls, Rules, Scenes and Notifications | ||||
| Voice Control | |||||
| Google Assistant | Supported | ||||
| Amazon Echo | Supported | ||||
| Siri Shortcuts | Supported | ||||
| Communication | |||||
| Cellular | 4G LTE, Verizon or AT&T | ||||
| Cellular Fallback | 3G | ||||
| Wi-Fi | 2.4 GHz, IEEE 802.11 b/g/n | ||||
| Wi-Fi Security | WPA-TKIP / WPA2-AES | ||||
| Wi-Fi Access Point | Supported | ||||
| Dual Communication Paths | Uses Both Cellular LTE and Wi-Fi; if One Service is Unavailable, the Other Communication Path Remains Available | ||||
| Wi-Fi Update Support | Wi-Fi Connectivity Enables Faster System Updates | ||||
| Operating Specifications | |||||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | ||||
| Maximum Humidity | 90% | ||||
| Power Adapter Input | 100–240V AC, 50/60Hz, 1.7A | ||||
| Power Adapter Output | 14V DC | ||||
| Backup Battery | Lithium-Polymer | ||||
| Backup Battery Runtime | 24 Hours | ||||
| Dimensions (L × W × D) | 7.5" × 5.625" × 1.0" (19.05 × 14.29 × 2.54 cm) | ||||
| Weight | 1.39 lbs (0.63 kg) | ||||
| Firmware Updates | |||||
| Over-the-Air Updates | Supported | ||||
| USB Updates | Supported | ||||
| Sensor Compatibility | |||||
| 2GIG Sensors | Supports Current 2GIG Sensors and is Backwards Compatible with Older 2GIG® Sensors | ||||
| Honeywell Sensors | Backwards Compatible with Older Honeywell Sensors | ||||
| Encrypted Sensor Support | Supports Encrypted Sensors | ||||
| Certifications | |||||
| FCC | FCC Part 15, Part 68 | ||||
| ISED | ISED, RSS210 / RSS247 | ||||
| UL / ULC | UL 985, UL 1023, UL 2017, ULC-S545, ULC S304 (Canada) | ||||
| SIA | SIA CP-01 | ||||
| CSFM | CSFM BML Listed | ||||
| Environmental Compliance | PROP-65, RoHS | ||||
| Ordering Information | |||||
| Verizon Alarm.com Panel | 2GIG-EDG-NA-VA | ||||
| AT&T Alarm.com Panel | 2GIG-EDG-NA-AA | ||||
| Remote Keypad | 2GIG-EDG-RK | ||||
| AC1 Barrel Cable | 2GIG-EDG-CBL | ||||
| Panel Replacement Battery | 2GIG-EDG-BATT | ||||
| Remote Keypad Replacement Battery | 2GIG-EDG-RK-BATT | ||||
